pH transmiteris Thermo Scientific Alpha pH 2000
Applications:
General: Useful for any batch or on-line type application that requires accurate pH or ORP control.
Water Purification/Treatment: Use for batch and on-line control of incoming process water, rinse water treatment, recirculating system and waste water treatment.
Industrial: Ideal for chemical processing, food processing. aquarium, pharmaceutical, hydroponics and waste control industries.
Regulatory: Hook to recorder to document data for regulatory compliance.
Specifications:
Product Specification |
Description | |
pH | ||
Range | -2.00 to 16.00 pH | |
Resolution | 0.01 pH | |
Accuracy | ±0.01 pH | |
ORP | ||
Range | -1000 to 1000 mV / 0 to 100 % | |
Resolution | 1 mV / 0.1 % | |
Accuracy | ±1 mV / ±0.2 % | |
Temperature | ||
Range | -10.0 to 125.0 ?C / 14.0 to 257.0 ?F | |
Resolution | 0.1 ?C / 0.1 ?F | |
Accuracy | ±0.5 ?C / ±1.0 ?F | |
Sensor | Pt100 / Pt1000 (jumper selectable); 2 or 3 wire | |
Compensation | Auto/manual (independent process/CAL temperature) | |
Set Point And Controller Functions | ||
Set Point 1 (SP1)/ Set Point 2 (SP2) |
-2.00 to 16.00 pH or -1000 to 1000 mV or 0 to 100 % |
|
Switching pH Hysteresis | 0.1 to 1 pH | |
Switching ORP Hysteresis | 10 to 100 mV or 1 to 10.0 % | |
Function (Switchable) | P/PI control (pulse length/pulse frequency/proportional integral); limit control; off | |
Adjustable Period With Pulse Length Controller | 0.5 to 20 sec | |
Adjustable Period With Pulse Frequency Controller | 60 to 120 pulse/min | |
Integral Action Time (IAT) | 0 to 999.9 min | |
Pickup/Dropout Delay | 0 to 2000 sec | |
Wash Cycle | 0.1 to 200.0 hr | |
Wash Duration | 1 to 2000 sec | |
Contact Outputs | 1 SPDT, 3 SPST relays | |
Switching Voltage/ Current/Power | 1/8 HP: at 125 VAC / max. 0.74 A / max. 93 VA 1/8 HP: at 250 VAC / max. 0.37 A / max. 93 VA |
|
Alarm Functions | ||
Function (Switchable) | Steady or fleet (pulse) | |
Pickup Delay | 0 to 2000 sec | |
Switching Voltage/ Current/Power |
1/8 HP: at 125 VAC / max. 0.74 A / max. 93 VA 1/8 HP: at 250 VAC / max. 0.37 A / max. 93 VA |
|
Electrical Data And Connections | ||
Transmitter Function | Two 0/4 to 20 mA scalable outputs for pH/ORP and temperature, galvanically isolated | |
CU 22 Function | 22 mA current output | |
Isolated Output Voltage | 12 V ±0.5 V (max. 50 mA) | |
Hold Function Switch |
To freeze output current and deactivate control relays | |
Load | Max. 600 Ohm | |
pH/ORP Input | BNC (1012 impedance); asymmetrical/symmetrical | |
Connection Terminal | 3-pin, 8-pin, 9-pin & 13-pin terminal, detachable blocks (For TSPHCTP2000W) |
3-pin, 9-pin & 19-pin terminal, detachable blocks (For TSPHCTP2000P) |
Display | ||
LCD |
UV coat, backlit 14 segments display with symbols for status information | |
Backlight | On/off selectable with four levels of brightness control | |
Power Supply | ||
Input |
80 to 250 VAC/DC ; 50/60 Hz ; 10 VA | |
Main Fuse | 250 mA, anti-surge, S504 Bussmann |
|
Pollution Degree | 2 | |
Transient Overvoltage Category | II | |
EMC Specifications | ||
Emitted Interference | According to EN 61326 | |
Immunity To Interference | According to EN 61326 | |
Environmental Conditions | ||
Operating Temperature Range | 0 to 40 ?C | |
Max. Relative Humidity | 80 % up to 31 ?C decreasing linearly to 50 % at 40 ?C |
|
Mechanical Specifications | ||
Dimensions (WxHxD) | 144 x 144 x 110 mm (For TSPHCTP2000W) |
96 x 96 x 175 mm (For TSPHCTP2000P) |
Weight | 745 g (unit) / 1100 g (packed) (For TSPHCTP2000W) |
550 g (unit) / 950 g (packed) (For TSPHCTP2000P) |
Ingress Protection | IP66 (NEMA 4X) (For TSPHCTP2000W) |
IP54 (front panel) (For TSPHCTP2000P) |